MAY 2025
1.
APRIL 2025
1. Young Boys X2 Lufano 2 Arsenal 1 Stockport County 1 6.50
2. LASK 1 Austria Vienna 1 Aston Villa X2 Newcastle 1 8.0
3. subscribers with multiple blogs - low number of matches - no duplicate tips
4. Dordrecht 1 Heerenveen 1 Derry City 1 Dundalk 2 6.0
5. Hamburger SV 2 Viktoria Koln 1 Livingston 1 Peterhead 1 7.50
6. Silkeborg 1 FC Copenhagen 2 Zaragoza 1X Atl. Madrid 2 9.50
7. AlbinoLeffe 1 Padova 1 Rio Ave 1 Sporting Cp 1 6.50
8. Erfurt 1 Vizling 1 Sutton 1X Aldershot 1X 6.0
9. Bahia X2 Velez Sarsfield X2 Huracan 1 Lanus 1 5.50
10. Chelsea 2 Fiorentina 2 Brann 1 Viking 1 4.50
11. Admira 2 Ried 2 Saarbrucken 2 RB Leipzig X2 7.0
12. Wycombe 1 Aston Villa 2 Venezia 1 Sampdoria 1 8.50
13. Utrecht 1 Ajax 2 Atalanta 1 Padova 2 8.0
14. Halmstad 1 Vasteras 1 Napoli 1 Crotone 1 6.50
15. Rovaniemi 2 TPS 2 Alianza 1 Pereira 1X 8.0
16. Argentinos Jrs. Belgrano 1 Santos 1X Vitoria 1X 5.0
17. Ath Bilbao 1 Lazio 1 CRB 1 Criciuma 1 6.50
18. Boulogne 1 Nancy 1 Bohemians 1 Bray 1 8.50
19. Cottbus 1 Mainz 1 Brighton X2 West Ham 1 7.50
20. Osasuna 2 Granada CF 2 Lile 1 Nice 1 6.0
21. Basel 1 Thun 1 Viking 2 Odd 1 8.0
22. APOEL 1 Pafos 1 HJK 1 TPS 2 6.50
23. KuPS 1 SJK 1 Ath Bilbao 1 Real Madrid 2 5.0
24. Moss 2 Sogndal 2 Den Haag X2 PSV 2 5.50
25. Salernitana 1 Renate X2 Tampere Utd 1X Mypa 1X 9.50
26. Kilmarnock 1 Livingston 2 Mirandes 1 Real Madrid X2 9.0
27. Werder Bremen 1 FC Koln 2 Sandefjord 1 Viking 1 10.50
28. Start 2 Kongsvinger 2 Fram 1 Vikingur Reykjavik X2 7.50
29. no tips today - small number of matches - subscribers with more blogs - no duplicate tips
30. no tips today - small number of matches - subscribers with more blogs - no duplicate tips
MART 2025
1. Sg Dynamo Dresden 1 Dortmund 2 Udinese 1 Sassuolo 1 9.0
2. Lyon 1 Marseille 1 Bologna 1 AS Roma 1 6.50
3. Telstar X2 Oss X2 Perugia 1 Juventus 1 7.50
4. Aston Villa X2 Lille X2 Lincoln 1 Accrington 1X 7.0
5. Jeddeloh 1X Chemie Leipzig 1 Inter 2 Liverpool X2 7.0
6. Betis 1 Molde 1X AS Roma 1 Lazio 2 9.50
7. A. Lustenau 1 Admira 1 Bastia 1 Guingamp 1 6.0
8. Crystal Palace 1 Aston Villa 2 Cremonese 1 AC Milan 2 10.50
9. Napoli 1 AS Roma 2 LASK 1 Sturm Graz 2 6.50
10. Cambuur 1 Excelsior 1 Famalicao 1 Todela 2 9.0
11. Barcelona 1 Inter 1 Pescara 2 Ternana 1 5.0
12. Hansa Rostock 1 SG Dynamo Dresden 1 Monopoli 1 Avellino 1 7.50
13. Eintracht Frankfurt 1 Tottenham 1 Olympiakos Piraeus 1 Chelsea 1 8.0
14. Le Mans 1 Nancy 1 Dordrecht 1 Excelsior 2 9.0
15. Braga 2 Chaves 1 AC Milan 1 Perugia 1 7.50
16. Betis 2 levante X2 Vitoria Guimaraes 1 Vizela 1 6.50
17. L.R. Vicenza 2 Trento 1 Union de Santa Fe 1 Velez Sarsfield X2 6.50
18. Cliftonville X2 Larne X2 Wycombe X2 Spennymoor 1 7.0
19. Rodinghausen 1 Vizling 2 Ceara 1 Confianca 1 12.0
20. Iran 1 Qatar 1 Paraquay 1 Brazil 1 6.0
21. Le Mans 1 Sochaux 1 Ecuador 1 Argentina X2 6.0
22. Lincoln 1 Hartlepool 1 Elche 1 Malaga 1 8.0
23. Entella 2 Monopoli 1 Georgia 1 Portugal 1 6.50
24. Avellino 1 Benevento 1 Ghana 2 Ethiopia 1 6.0
25. Belarus X2 Sweden 1 D.R. Congo X2 Senegal 1 6.0
26. TSV Havelse 2 BFC Dynamo X2 Ferroviario 1 CRB X2 10.50
27. Aldosivi 1X Racing Club X2 Penarol 2 Wanderers 1 8.0
28. Ried 2 LASK 2 Fenerbahce 2 Konyaspor 1 6.50
29. Real Sociedad 1 Racing Santander 1 Middlesbrough 1 barnet 1 6.0
30. Cagliari 1 Avellino 1 Tromso 1 Bodo/Glimt 2 7.0
31. Odd 1 Start 1 Entella 1 Lecco 1 11.0
FEBRUARY 2025
1. Dusseldorf 1 Dortmund 2 PSG 2 Lorient 2 8.0
2. Sparta Rotterdam 1 AZ Alkmaar 2 Valencia 1 Osasuna 1X 10.0
3. Braga 2 FC Porto 2 Lazio 2 Novara X2 6.50
4. Elgin City 1 Spartans X2 Oldham X2 Birmingham 2 8.50
5. Viktoria Berlin 1X Bayer Leverkusen 1 Peterborough 1 Leeds 2 6.50
6. no tips today - bad offer
7. Paris FC 1 PSG 1 Rayo Vallecano 1 Albacete 1X 6.0
8. Annan 1 Dundee FC 1 Ath Bilbao 1 Mirandes X2 6.0
9. FC Koln 1 VFL Osnabruck 1 Anderlecht 1 Westerlo 1 10.0
10. Bodrumspor 1X Trabzonspor 1 Triestina 1 Inter 1 8.50
11. PSG 2 Real Madrid X2 Leeds 2 Bradford City 1 5.50
12. Atalanta X2 AC Milan X2 Liverpool 2 Sunderland 1 4.50
13. Fenerbahce 1 Real Sociedad 2 Borac Banja Luka 1X Betis 2 9.00
14. Brest 1 Dijon 2 Shelbourne 1X St. Patricks 1 10.50
15. Sassuolo 1 AC Milan 1 Monaco 1 PSG 2 6.50
16. Udinese 1 AS Roma 1 Mallorca 1 R. Oviedo 1 8.50
17. Galatasaray 2 Karagumruk 1 Pescara 1 Genoa 1 8.50
18. AC Milan 1 Benfica 1 Notts Co 1 Oldham 1 7.0
19. Dortmund 1 Real Madrid 1X Guarani 1 Santos 1 5.50
20. Twente X2 FCSB 1X O. Ljubljana 1 Jagiellonia 1 5.50
21. Boulogne 1 Sochaux 1 Annecy X2 Paris FC 1 9.0
22. Mainz 1 Saarbrucken 1 Partick Thistle 1 Cove Rangers 1 7.0
23. Nordsjaelland 1 Brondby 2 Genk 1 Cercle Brugge KSV 2 7.0
24. Halmstad 1 Vasteras SK 1 AS Roma 1 Arezzo 2 6.0
25. Angers 1X Guingamp 2 Raith 2 Arbroath 1 9.50
26. Manchester City 2 Liverpool 1 Motherwell 1 Rangers 2 9.0
27. Basaksehir X2 Galatasaray 1 West Ham 1 Carlisle X2 8.50
28. Pau FC 1 Le Mans 1 Cambuur 1 FC Volendam 1 7.50
JANUARY 2025
1. Sheffield Wed 1 West Brom 1 Crewe 1 Doncaster 1 10.0
2. Aberdeen 1 Hearts 1 Gillingham 1X AFC Wimbledon 2 7.0
3. Alanyaspor 1 Kocaelispor 1 Real Madrid 2 Rayo Vallecano 2 7.50
4. Betis 2 Osasuna 2 Gubbio 1 Verona 1X 9.0
5. Elche 1X Leganes 2 Marseille 1 PSG 1 5.50
6. Entella 1 Foggia 1 Nottingham X2 QPR 1X 5.50
7. Club Brugge KV 1 Genk 2 Levante X2 Valencia 2 7.0
8. Trabzonspor 1 Galatasaray 1 Forest Green 1 Liverpool 2 6.0
9. Konyaspor 2 Gaziantep 1 Everton 1 Fulham 1 6.50
10. Dijon 1 Orleans 1 Den Bosch 1 Excelsior 1 7.0
11. Walsall 1 Leicester 1 Mainz 1 Eintracht Frankfurt 2 7.0
12. Antwerp 2 Club Brugge KV 2 AS Roma X2 Brescia 1X 6.0
13. Karmiotissa 1 Anorthosis 1 Pisa 1 Monopoli 1 12.0
14. Bayer Leverkusen 1 Eintracht Frankfurt 1 Livingston 1 Peterhead 1 5.50
15. Toulouse 1 Rennes 2 Blackburn 1 Arsenal 1 7.0
16. Atl Bilbao 1 Real Madrid 1 Manchester Utd 1 Shrewsbury 1X 5.0
17. Grenoble 1 Lille 1 Espanyol 1 R. Oviedo 2 9.0
18. Metz 1 PSG 2 Saarbrucken 1 Stuttgart 1 8.0
19. Cagliari 1 Lazio 2 Royale Union Sg 1 Antwerp 1 7.0
20. Genslerbirligi 1 Trabzonspor 1 Como 1 Crotone 2 9.0
21. Sunderland 2 Stevenage X2 Barcelona 2 PSV 2 8.50
22. Leeds 1 Burnley 2 AC Milan 1 Inter 2 4.0
23. Bodo/Glimt 1 FC Porto 1 Anderelcht X2 PAOK 1 7.0
24. Metz 1 Guingamp X2 De Graafschap 1 Den Bosch 1 7.50
25. Atalanta 2 Cesena 1 Bournemouth 1 Stockport County 1 8.0
26. Ulm 1 Ingolstadt 1 Royale Union SG 2 Anderlecht 1 6.0
27. Kasimpasa 1 Manisa FK X2 DEn Bosch 1 Venlo X2 6.50
28. Bonnyrigg Rose 1 Queens Park 1 Birmingham X2 Peterborough 1 10.50
29. Aston Villa 1 Real Madrid 2 Arsenal 2 Benfica X2 6.0
30. AS Roma 1 Ath Bilbao 1 Ferencvaros 1 Olympiakos Piraeus 1 5.50
31. Nurnberg 1X Werder Bremen 1 Cambuur 1 FC Emmen 1 7.0