DECEMBER 2024
1. Manchester Utd 1 Derby 1X Salernitana 1 Juventus 2 8.0
2. Pontedera 1X Avellino X2 Eibar 1 Sevilla 1 5.50
3. Freiburg 2 Werder Bremen 1 Barcelona 2 Elche 2 7.50
4. Cercle Brugge KSV 1 Genk 1 Aston Villa 1 Peterborough 1 7.50
5. Osasuna 2 Getafe 2 Aarau 1 St. Gallen 2 7.0
6. Lille 1 Sochaux 1 FC Volendam 1 Venlo 1 6.0
7. Sunderland 1 Manchester City 2 Genoa 1X AS Roma 1 6.0
8. Verona 1X Venezia 1X Strasbourg 1X Marseille 2 4.50
9. Giugliano 1X Monza 1X West Ham 1 Northampton 1X 6.0
10. Liverpool 2 PSV 2 Stockport County 1 Sunderland 1 8.0
11. Lille 1 Benfica 1 Cardiff 1X West Brom 1X 4.0
12. AS Roma 1 Manchester Utd 2 Shamrock Rovers 1X Vitoria Guimaraes 2 7.50
13. SG Dynamo Dresden 1 Karlsruher SC 1 Pisa 1 L.R. Vicenza 1 6.50
14. Lorient 1 Monaco 2 Levante 1 Sevilla 1 12.0
14. Napoli 2 Padova 1 Hibernian 1 Raith 1 7.0
15. FC Koln 1 RB Leipzig 1 Royale Union SG 1 Anderlecht 2 9.0
16. Besiktas 2 Galatasaray 1 Atl. Tucuman 1 Ind. Rividavia 1 7.0
17. Levante X2 R. Oviedo X2 Livingston 2 Elgin City 1X 6.50
18. Almeria 2 Malaga 1X Newcastle 1 Liverpool 2 6.0
19. Dep. La Coruna 1 Huesca 1 Celje 1 Molde 1 9.50
20. Dijon 2 Annecy 2 Benevento 2 AC Milan 2 8.0
21. Napoli 2 Sassuolo 1 Morton 1 Peterhead 1 8.50
22. AS Roma 1 Juventus 2 Burgos CF 1 Racing Santander 1 7.50
23. Amedspor 1 Genclerbirligi 1 Vitoria Guimaraes 1 Rio Ave X2 6..50
24. no tips today - bad offer
25. no tips today - bad offer
26. Bromley 1 Charlton 1 Charleroi 2 St. Leige X2 8.0
27. Kuwait 1X Oman X2 Leuven 1 Anderlecht 1 6.50
28. Genoa X2 Inter 2 Nigeria 1 Rwanda 1 9.0
29. Manchester City 2 Bolton 1 Napoli 1 Sassuolo 1 5.50
30. Aston Villa 1 AFC Wimbledon 1 Coleraine 2 Glentoran 2 7.50
31. no tips today - bad offer
NOVEMBER 2024
1. De Graafschap 1 Cambuur 2 Dijon 1 Sochaux 1 10.0
2. Falkirk 1 Elgin City 1 Juventus 2 Ternana 1 7.0
3. R. Oviedo 1 Tenerife 1X Braga 2 Vitoria Guimaraes 1 8.0
4. Korona Kielce X2 Zaglebie 1 Parma 1 Lazio 1 9.0
5. PSV 1 D. Zagreb 2 Plymouth 1 Northampton 1 8.0
6. Luton 1 Boreham Wood 1 Racing Club 2 Boca Juniors 1 8.0
7. Eintracht 1 Frankfurt 1 Ath. Bilbao 2 Legia 1 Fiorentina 2 7.50
8. Utrecht 1 Den Bosch 2 Amiens 1 Marseille 1 6.50
9. FC Koln 1 RB leipzig 1 Juventus 1 Modena 1 6.50
10. Silkeborg 1X Midtjylland X2 Rennes 1 Lyon 1 6.0
11. Velez Sarsfield 2 Tigre 1X Padova 1 Turris 1X 4.50
12. Wigan 1 Colchester 1 Ayr 2 Dunfermline 1 7.0
13. Togo X2 Sierra Leone 2 Nacional 2 Defensor Sp. 1 5.50
14. Rwanda 1 Nigeria 2 Greece 1X North Macedonia 1 7.0
15. Ascoli X2 Foggia 1 Bulgaria X2 Northern Ireland 1 6.0
16. Blackpool 1 Crewe 1X Moldova 2 Netherlands 1 6.0
17. North Macedonia 1 Austria 1 - fixed Cadiz CF 1 Almeria 1 7.0
18. Croatia 1X Denmark X2 Bulgaria 1 Northern Ireland 2 7.50
19. Albania 1X Wales 1 Colombia 1 Brazil 1 7.0
20. Athletico PR 1 Gremio 1 Velez Sarsfield 1 Boca Juniors 1 9.50
21. Lunds 1X Sundsvall X2 Talleres Cordoba 1 River Plate 2 6.50
22. Floridsdorfer AC 1 Ried 1 De Graafschap 1 FC Volenadam 2 5.50
23. Chelsea 2 Luton 1 Dortmund 1 Wolfsburg 1 10.0
24. Randers FC 1 Brondby 2 Mannheim 1 Mainz X2 6.0
25. Udinese X2 Ternana 2 FC Emmen 1 FC Volendam 1 9.0
26. Wigan 1 Oldham 1 Bayern Munich 1 Inter 1 4.50
27. Derby 1 Barnet 2 Lille 2 PSV 1 15.0
28. Lyon 2 Real Sociedad 1 Chelsea 2 Djurgarden 2 10.0
29. Brondby 1 Horsens X2 Bastia 1 Lens 2 10.50
30. AC Milan 1 Bologna 1 Espanyol 1X Atl. Madrid 2 6.0
OCTOBER 2024
1. MK Dons 2 Wigan 1 Arsenal 1 Bayer Leverkusen 1 10.0
2. Bablesberg X2 Emden 1 Sheffield Utd 1 Stoke 1 6.0
3. Hoffenheim 1 Olympiakos 1 Cercle Brugge KSV 1 Paphos 2 10.0
4. Bregenz 1 Admira 2 Rodez 1 Valenciennes 1 9.0
5. Lille 1 Metz 1 Atalanta 1 Novara 1 9.0
6. Lyon 1 Reims 1 Anderlecht 1 Antwerp 1 8.0
7. Barracas Central 1X Defenca y Justicia 1X Goias 1X Sport Recife 1X 5.0
8. no tips today - bad offer
9. no tips today - bad offer
10. D.R. Conco 1 Burkina Faso 1 Iraq 1 Japan 2 5.0
11. Cameroon 1 Angola 1 Czech Republic 1 Ukraine 1 8.0
12. Kosovo 2 Romania 2 Padova 2 Catania 1 7.0
13. Huesca 1 Racing Santander 1 Greece 1 North Macedonia X2 10.0
14. Algeria 2 Zimbabwe 1X France X2 Turkey 2 6.0
15. Cape Verde 2 Egypt 2 Iran 1 Jordan 1 7.50
16. secret tips
17. Cartagines 1 Saprissa 2 Corinthians 1 America MG 1 8.0
18. Bourg en Bresse 1 Sochaux 1 De Graafschap 1 Excelsior 1 7.0
19. Freiburg 1 Hoffenheim 1 Huddersfield 1 Bradford City 1 7.50
20. Napoli 2 Avelino 2 Genk 1 St. Liege 1X 6.0
21. Cambuur 1 Excelsior 2 Verona 1X Casertana 1 8.0
22. FC Emmen 1 FC Volendam 1 Leyton Orient 1 Walsall 1 10.0
23. Eibar 1 Racing Santander 1 Liverpool 2 Inter 2 7.0
24. Plzen X2 Ajax X2 Burgos CF 1 Tenerife 1 6.0
25. Rennes 1 Metz 1 Torino 1 Ternana 1 6.50
26. Sunderland 1 Wycombe 1 Atalanta 1 Palermo 1 6.50
27. Sampdoria 1 Benevento 1 Molde 2 Brann 1 7.0
28. Djurgarden 1 Malmo FF 1 Coritiba 1 Santos 2 7.0
29. Zaragoza 2 Racing Santander 2 RB Leipzig 1 FC Koln 1 5.0
30. Triestina 1 Pescara 1 Dundee Utd 1 Hearts 1 8.0
31. Benevento 2 Catania 2 R. Oviedo 2 Andorra 2 9.0
SEPTEMBER 2024
1. Fredericia 2 Randers FC 1 Osasuna 1 Dep. La Coruna 1 8.0
2. Levante X2 Elche 1 Ascoli 1 Foggia X2 7.0
3. Fleetwood 1 Lincoln 1 Mirassol 1X Guarani 1X 6.0
4. no tips today - bad offer
5. Sweden 2 Northern Ireland 1 Guinea Bisau 1 Algeria 1 5.50
6. Cyprus X2 Austria 2 Bray 2 Cork City 2 8.50
7. Inverness 1 Livingston 2 Chesterfield 1 Crewe 1 6.0
8. Pontedera 1 Benevento 1 Croatia 1 Spain 2 7.0
9. Ghana 2 Angola 1 Wales 2 Turkey 1 6.50
10. Barnet 1 Rochdale 1 Ecuador 1 Brazil 2 5.0
11. Lokomotive Leipzig 1 Meuselwitz 2 Athletico-PR 1 Corinthians 1 7.0
12. no tips today - bad offer
13. Dijon 1 Lorient 1 Finn Harps 1 Bohemians 2 7.50
14. Livingston 1 Peterhead 1 Levante 1 Sevilla 1 11.0
15. Hamburger 1 Augsburg 1 Rennes 1 Toulouse 1 9.0
16. Aalesund 1 Stabaek 1 Lazio 1 Pescara 1 5.0
17. Aston Villa 2 Liverpool 2 Twente 1 FC Volendam 1 10.0
18. Molde 2 Brann 1 Brighton 1 Tottenham 2 7.50
19. Elfsborg 1 Degerfors 1 Bayer Leverkusen, Atl. Madrid 1 8.0
20. First Vienna 1 Admira 1 Caen 1 Nice 1 10.0
21. Union Berlin 1 Bayer Munich 2 Osasuna 1 Valencia 1 10.0
22. KTP 2 AS Roma 1 Rosenborg 1 Barcelona 2 6.0
23. Degerfors X2 Osters 2 Pescara 1 Rimini 1X 6.0
24. Cagliari 1 Novara 1 Caen 1 Metz 1 7.50
25. Udinese 1 Ternana 1 Munich 1860 1 Saarbrucken 1 6.0
26. Kalmar X2 Goteborg X2 Pescara X2 Rimini X2 5.0
27. Admira 1 Bregenz 1X Lorient 1 PSG 1 6.0
28. Getafe 1X Real Sociedad 1 Ayr 1 Livingston 1 5.50
29. Ingolstadt 1 Eintracht Frankfurt 1 De Graafschap 1 Ajax 2 8.0
30. Goteborg 1X Oster 1 Palermo X2 Lumezzane 1 6.0
AUGUST 2024
1. Paks X2 Maccabi Haifa 2 Zira X2 Buducnost 1 9.0
2. Spain OI. 2 Franse OI. 1 Kolding IF 1 Helsingor 1 6.0
3. Midtjylland 1 Odense 1 LASK 2 Wolfsberger AC 1 12.0
4. Greuther Furth 1 Kaiserslautern 2 Anderlecht X2 Cercle Brugge KSV 1 9.0
5. Spain OI. 2 France OI. 1 IDIOTS Fortaleza X2 Remo 1 7.0
6. Breidablik 1 Fram 1 Ceara 1 Vasco 1 7.0
7. Slovan Bratislava 1 Bodo/glimt 2 Ypiranga FC 1 Atletico MG 1 9.0
8. Ajax X2 Elfsborg X2 Osijek 1 Maribor 1 6.50
9. Amstetten 1 Liefering 2 Sassuolo 1 Genoa 1 8.0
10. Queen of South 1 Clyde 1 Wrexham 1 Walsall 1 10.0
11. AIK 1 Elfsborg 1 Austria Vienna 1 Sturm Graz 1 10.0
12. SJK 1 KTP 1 Lecce 1 Cagliari 1 6.50
13. Fenerbahce 1 PAOK 1 Barrow 1 Derby 1 9.0
14. Fredrikstad 1 Aalesund 2 Afturelding 2 Fjolnir X2 6.50
15. Elfsborg 1 Braga X2 O. Ljubljana 2 Vitoria Guimaraes 1 8.50
16. Sittard 1 Excelsior 1 Guingamp 1 PSG 2 9.0
17. Swansea 1 Reading 1 Eibar 1 Barcelona 2 10.0
18. Kortrijk 1 Gent 1 Cesena 1 Roma 2 90
19. Werder Bremen 2 Eintracht Frankfurt 2 Atalanta 2 Juventus 1 6.0
20. Barnet 1 Oldham 1 D. Zagreb 1 Lille 1 11.50
21. Midtjylland 1 Galatasaray 2 America MG 1 Mirassol 1 7.0
22. Ajax 2 Braga 1 Lens 1 Lincoln Red Imps 1 8.0
23. Amstetten 1 A. Lustenau 2 Metz 2 Clermont 2 10.0
24. Osasuna 1 Barcelona 1 Lorient 1 Lille 1 7.50
25. Elfsborg 1 AIK 1 Basel 1 Thun 1 6.50
26. Stabaek 1 Start 1 Padova 1 Benevento 1 7.0
27. Sevilla X2 Barcelona 2 Coventry 1 Fulham 2 6.0
28. West Ham 1 Newcastle 2 Valladolid 1 Real Sociedad 1 7.50
29. Mlada Boleslav X2 Vitoria Guimaraes 2 FSCB 1 Plzen 2 10.0
30. Lyngby 1 Odense 1 Le Mans X2 Lyon 1 7.0
31. Bologna 1 Pisa 1 Espanyol 1X Malaga 1 8.0
JULY 2024
1. Panama 2 Uruguay X2 Palmeiras 1 Santos 1 6.0
2. Netherlands 2 Austria 1 Goias 1 Novorizontino 1X 10.0
3. Columbus Crewe 1 Real Salt Lake 1 Sao Paulo X2 Bragantino 1 6.0
4. Bahia 1 Corinthians 1 Colorado Rapids 1 Los Angelse FC X2 7.0
5. Angola 2 Namibia X2 Spain 1X France X2 6.0
6. Colombia 1 Uruguay 1X Columbus Crewe 1 Orlando City 1 5.50
7. Coritiba 1 Palmeiras 1 Los Angeles Galaxy 1 Portland Timbers 1 5.50
8. Kvik Halden X2 V. Haugesund X2 Avai 1 Amazonas 1 8.0
9. HJK 2 FC Balkani 2 Spain 1X Argentina 1 5.0
10. Celje 2 Slovan Bratislava 1 Bahia X2 Vasco 1 7.0
11. Noah 1 Zalgiris 2 Palmeiras 1 Botafogo RJ X2 7.0
12. Atlantis 1 JJK Jyvaskyla 1 Sligo Rovers X2 Wexford 1 7.0
13. Dunfermline 2 Livingston 2 DC United 1 Toronto FC 1 6.0
14. Djurgarden 1 Kalmar 1X Gremio 1 Nautico 1 6.0
15. Haka 1X Ilves-Kissat 4+ Santos 1 Ferroviaria 1 7.0
16. Airdrieonians 1 Queen of South 1 Juventude 1X Corinthians 1 6.50
17. FC Dallas 1 Los Angeles Galaxy 1 Fortaleza 1 Botafogo PB 1 7.0
18. Partizani 2 Noah X2 Santos 1 Novorizontino 1 7.0
19. PEPO 1 Mypa X2 Xamax 1 Thun 2 9.0
20. Lyn 1 Moss 1 Miami Heat 1 New York Red Bulls 1 8.0
21. Norrkoping 1 Elfsborg 1 Viking 2 Rosenborg 1 15.0
22. AIK X2 Varberg 1X Santos 1 Remo 1 5.0
23. APOEL 1 Sparta Prague 2 Livigston 2 Ross County 2 6.0
24. Dunamo Batumi 1 Auda 2 Ukraine OL 2 France OL 1 6.0
25. Molde 1 Elfsborg 2 O. Ljubljana 1 St. Patricks 1 14.0
26. Sonderjyske 1 Horsens 1X Bray 1 Athlone 2 11.0
27. Midtjylland X2 Fredericia 1 Lyn 2 Sogndal 1 10.0
28. Servette 1 Zurich 1 Hacken 1 Brage 1 5.0
29. AIK 1 Orgryte 1X Argentinos jrs 1 Belgrano 1 10.0
30. Pyunik Yerevan 1 FC Balkani 2 Petrocub 1X Ferencvaros 2 11.0
31. Auda 1 Trnava 1 Keflavik 1 Fjolnir X2 7.0
JUNE 2024
1. Sirius 1 Landskrona 1 Levanger 1 Moss 1 8.0
2. Molde 1 Tromso 1 Eibar 1 Mirandes 1 12.0
3. Bray 1 Kerry 1X Santos 1 Operario 1 6.0
4. Slovenia 1 Bulgaria
X2 Mirrasol 1 Paysandu PA 1X 7.0
5. Nambia X Tunisia
1 Norway 1 Belgium 1
7.0
6. Boden 1 Ljungskile
X2 Algeria 1
Egypt
1 5.0
7. Haka 1 HJK 1 Albania 1
Poland 1 10.0
8. TPS 1 TP-47 1 Hungary 1
Austria X2 9.0
9. Brattvag 1 Valerenga 1 GBK Kokkola 1 JJK Jyvaskyla 1 6.50
10. Czech Republic 1 Poland 1X Vila Nova FC 1 Sport Recife 1 10.0
11. Cape Verde 1 Gabon 1 Latvia 1 Estonia X2 8.0
12. VPS 2 TPS 2 Argentinos Jrs 1 Gimnasia L.P. 6.0
13. Derry City 2 Dundalk 1 Flamengo RJ 1 Palmeiras 1 8.0
14. Sundsvall X2 IFk Skovde X2 Boca Juniors 1 Tellers Cordoba 1 7.0
15. Hallerup 1 Thisted FC X2 Spain 1 Italy 1 7.0
16. Kongsvinger 1 Ranheim 1 Helsingborg 1 Sandviken 1 8.0
17. Belgium 1 France 2 Operario X2 Volta Redonda X2 6.50
18. Turkey 1 Portugal 1 Kopavogur X2 Stjarnan 1 9.0
19. FC Dallas 1 Los Angeles Galaxy 1 Cruzeiro 1 Internacional 1 11.50
20. Ariana 2 Falkenberg 1 KTP 2 Ilves-Kissat 1X 10.0
21. Slovakia 1X Austria X2 France X2 Chile 2 6.0
22. Valur 2 Grindavik 1 Colorado rapids 1 Portland Timbers 1 6.0
23. Brage 1 Varberg 1 Espanyol 1 Cordoba 1 8.0
24. Orebro 1 Kristianstad 2 Spain 2 Croatia 1X 5.0
25. Canada 2 Argentina 2 Santos X2 Ponte Preta 1X 7.0
26. IFK Skovde 2 IFK Ostersund 2 Tombense 1 Cruzeiro 1 10.0
27. Norrby 1 Nykopings 1 Fram 2 Vikingur Reykjavik 2 9.0
28. Inter Turku 1 JaPS 1 Shamrock Rovers 2 Wexford 2 10.0
29. V. Haugesund 1 Jerv 2 Atlanta Utd 1 Sporting kansas City 1 9.0
30. HJK 2 TP-47 1 Sao Paulo 1 Flamengo RJ 7.0
MAY 2024
1. Rosenborg X2 Tromso X2 Venezia X2 Parma 2 5.0
2. Aston Villa 1 Fiorentina 1 Botafogo RJ 1 Sao Paulo 2 5.50
3. FC Emmen 2 Groningen 2 St. Patricks 1 Cork City 2 7.0
4. SG Dynamo Dresden 1 B. Monchengladbach X2 Kalmar 1 Brommapojkarna X2 7.0
5. Viborg 2 FC Copenhagen 2 Eibar 1 Espanyol 1 8.0
6. MK Dons X2 Doncaster X2 Bohemians 1X UC Dublin 1 5.20
7. Pescara 1 Taranto 1 Partick Thistle X2 Dumbarton 1X 7.0
8. Molde 1 Fredrikstad 2 Karlstad 1 Orebro Syr. 1X 6.0
9. Belinzona X2 Wil 1 Atalanta 1 Bayer Leverkusen 1 7.0
10. NAC Breda 2 Maastricht 1 St. Etienne 1 Brest 1 7.50
11. Mallorca 1 Ath Bilbao 1 Regensburg 2 Mannheim 1 8.0
12. Utrecht 1 RKC Waalwijk 1 Santa Clara 2 Maritimo 1 6.0
13. Olympic 1X Falkenberg 2 Udinese X2 Fiorentina 1 5.0
14. Catania X2 Benevento X2 Basel 1 Grasshoppers 1 6.0
15. Mjallby 1 Vasteras SK 1 Celta Vigo 1X Atl. Madrid 2 9.0
16. Djurgarden 2 Malmo FF 1 Lugano 1 Young Noys 1 8.0
17. Dornbirn 1 Floridsdorfer AC 2 Sion 2 Thun 1 9.0
18. JIPPO 1 Robaniemi 1 Benevento 1 L. R. Vicenza 1 8.0
19. Eibar 1 Celta Vigo 2 Salzburg 1 Sturm Graz 1 5.0
20. Vejle 1 Koge 1 Espanyol 1 Albacete X2 8.0
21. Basel 1 Luzern 1 Breidablik 1 Valur 2 6.0
22. Ilves 1 Jazz Pori 1 Oster 1 Sundsvall 1 9.0
23. Degerfors X2 Varberg 1X Fiorentina 2 Bari X2 6.0
24. Esbjerg 2 Aarhus Fremad 2 Derry City 1 Kerry 1 11.0
25. Randers FC 1 Skive 1 Cremonese 1 Avellino 1 7.0
26. Oster 2 Hammarby 1 Basaksehir 2 Hatayspor 1 10.0
27. Kongsviger 2 Stabaek 1 Trelleborg 1 Lunds 2 11.0
28. Avellino 1 Benevento X2 Penarol 1 Junior 1X 10.0
29. TPV 2 Honka 1X Taby 2 Stockholm Internazionale 2 7.0
30. Lahden Reipas 1 JJK Jyvaskyla 1 Ceske Budejovice 1 Karvina X2 8.0
31. Inter Turku 1 SJK 1 Cobh Ramblers 1 Finn Harps 1X 9.0
APRIL 2024
1. Cagliari 1 Sampdoria 1 AIK 1 Brage 1 9.0
2. Juventus 1 Padova X2 Lugano 1 Sion 1 8.0
3. Trabzonspor 2 Kocaelispor X2 Rimini 1 Fiorentina 1X 7.0
4. Besiktas X2 Pendikspor X2 St. Gallen X2 Young Boys 1 5.0
5. Sassuolo 2 Bari 1X Derry City 1 Cork City 1 8.0
6. Sandhausen 1 Munich 1860 1 St. Etienne 1 Pris FC 1 8.0
7. Randers FC 2 Midtjylland 2 Mirandes 1 Espanyol 1 10.0
8. Den Bosch X2 FC Emmen X2 Auxerre 1 Sochaux 1 8.0
9. Blackpool 1 Manfield 1 Bayern Munich X2 Real Madrid 1X 8.0
10. Honefoss 1 Mjondalen 2 Ipswich 1 Peterborough 1 7.0
11. Bayer Leverkusen 1 Benfica 1 Aston Villa 1 Club Brugge 1 6.0
12. De Graafschap 1 Roda 1 Betis 1 Espanyol X2 8.0
13. Dortmund 2 Mainz 1 Como 1 Sampdoria 1 7.0
14. Sevilla X2 Eibar X2 Venezia 1 Roma 2 7.0
15. Hacken 1 Malmo FF 2 Valencia X2 Alcorcon 1 7.0
16. Peterborough 1 Mansfield 1 PSG X2 Dortmund 1 5.0
17. Brann 1 Molde 1 Omonia 1X Paphos X2 4.0
18. Liverpool 2 Benfica X2 Fenerbahce 1 Club Brugge X2 6.0
19. Admira 1 Ried 2 Bohemians 1 Bray 1 6.50
20. Celta Vigo 1 Elche 1 Angers 1 Lens 1 7.0
21. Real Sociedad 2 Eibar Lille 1 PSG 1 7.0
22. Elfsborg 1 Varberg X2 R. Oviedo X2 Sevilla 1 6.0
23. Bordeaux 1 Caen 1X Cambridge Utd 1X Leicester 1 7.0
24. KTP 1 Honka 1 Egersund 2 Aalesund 2 6.0
25. PSV 2 Feyenoord 2 Elfsborg X2 Mkallby X2 4.50
26. Cork City 2 Bray 1 Chateauroux 1 Villefranche 1 7.0
27. Brescia 1X Lazio 1 Blackburn 1 Norwich 1 8.0
28. Gijon 1 Valladolid 1 Union Berlin X2 Mainz 1 6.50
29 Brommapojkarna 1X Hammarby 1 Auxerre 2 Nimes 1X 7.0
30. Wurzburger Kickers 1 Jeddeloh 1X Bahia 1 Atletico MG 1 5.50
MARCH 2024
1. Celta Vigo 1 Gijon 1 Derry City 1 Cork City 1 9.0
2. Liverpool 2 Bolton 1 Roma 2 Parma 2 11.0
3. Brest 1 Nantes 1 Empoli 1 Sampdoria X2 7.0
4. Goningen 2 Cambuur X2 Elche 1 Osasuna 1 8.0
5. Ancona 1 Gubbio 1 Dundee Utd 2 Fakirk 2 8.0
6. Avellino 1 Foggia 1X Manchester City 3+ Real Madrid 1 7.0
7. AS Roma 1 AC Milan 1 Lille 2 Fiorentina 2 10.0
8. Martigues 1 Nimes 1 Derry City 1 St. Patricks 1 8.0
9. Regensburg 1 Dortmund 2 Valencia 1 Valladolid 1 14.0
10. Kaiserslautern 1 Eintracht Frankfurt 1 Ath Bilbao 2 Levante 1 11.0
11. De Graafschap 1 Groningen 2 Sampdoria 1 Turris 1X 7.0
12. Barnsley 2 Crewe 1 Arsenal 1 Barcelona 1 7.0
13. Dudnee FC 1X Hibernian 2 Atl. Madrid 1X Dortmund 1 8.0
14. AC Milan X2 Atalanta 1 Fenerbahce 1 PAOK 1 9.0
15. Dusseldorf 2 RB Leipzig 2 Bologna 2 Catania 1 11.0
16. Holstein Kiel 2 Union Berlin 1 Hibernian 1 Airdrieonians 1 9.0
17. B. Leverkusen 2 Dortmund 1 Leganes 1 Elche 1 7.0
18. Bayreuth 1 Andorra 1 Red Star 2 Vilaverdense 1X 7.0
19. L.R. Vicenza 3+ Padova 1 Macclesfield 2 Guiseley X2 7.0
20. SC Weiche-08 X2 Zwickau X2 FC Halifax 1X Bromley 2 9.0
21. Georgia 1 Wales 1 Montenegro 1 Russia 1X 8.0
22. FC Homburg 08 1 Nurnberg II 2 Dijon 2 Martigues 1 8.0
23. Partick Thistle 2 East Fife 1 Cambuur 1 Willem II 1 7.0
24. Arezzo 1 Novara X2 Huesca 1 Levante 1 8.0
25. H. Akko 1X Nes Tziona 1 Sweden 1 Cape Verde 1 9.0
26. Villefranche X2 Sochaux X2 Ukraine 1 Poland X2 5.0
27. St. Pauli II 1X Cottbus 2 Nautico 2 Botafogo PB 1 8.0
28. Norderstedt 2 Oberhausen 1 Padova 1 Gubiio 1 7.0
29. Norwich 1 Reading 1 Shelbourne 1 Cork City 1 6.0
30. Genoa 1 Torino 1 Valencia 1 Leganes 1 11.0
31. Toulouse 2 PSG 2 R. Oviedo 1 Real Madrid 1 9.0
FEBRUARY 2024
1. West Ham 1X Manchester Utd X2 Godoy Cruz 2 Estudiantes X2 8.0
2. Nancy 1 PSG 2 Almere City 1 Maastricht 1 10.0
3. St. Liege 2 Royale Union SG 2 AC Milan 2 Bologna 1 11.0
4. Hannover 1 Wolfsburg 1 Villarreal 1 Espanyol 1 11.0
5. Casa Pia 1X Pacos Ferreira X2 AS Roma 1 Trento 1 6.0
6. Motherwell 1 Stirling 1 Coventry 1 Southampton 1 9.0
7. Nice 2 PSG 1 Kilmarnock 1 Hearts 2 9.0
8. KuPS 1 Ilbes 2 Vitoria Guimaraes 1 Benfica 2 8.0
9. Hamburger SV 1 Dortmund 1 Dijon 1 Red Star 1 8.0
10. Ulm 1 Union Berlin 1 Bordeaux 1 PSG 1 9.0
11. Fiorentina 1 Bologna 1 Antwerp 2 Anderlecht 2 8.0
12. Benevento X2 Juventus 1 Santa Clara 1 FC Porto 2 7.0
13. L.R. Vicenza 1 Mantova 2 Notts Co 2 Portsmouth 1 7.0
14. Carrarese 1 Taranto 1 Huddersfield 1X Stoke 1 9.0
15. Galatasaray 1 Milan 1 Royale Union 1 Servette 1 10.0
16. Martigues 1 Nancy 1 Dordrecht 1 Roda 1 13.0
17. Liverpool 2 Nottingham 1 Auxerre 2 Lille 1 7.0
18. Real Madrid 2 Huesca 1 AS Roma 2 AC Milan 2 9.0
19. Entella X2 Cesena 2 Avellino 1 Foggia 2 7.0
20. Bolton 2 Reading 1 Inter 1 PSV 1 11.0
21. Saarbrucken 2 Viktoria Berlin 1 Liverpool 3+ Bardford City 1X 8.0
22. Braga 2 Marseille 1 Servette X2 Olympiakos X2 9.0
23. Niort 2 Red Star 1 Bologna 1 Sampdoria X2 9.0
24. St. Etienne 1 Bordeaux 1 Manchester Utd 1 Manchester City 2 6.0
25. Hamburger 1 Augsburg 1 Perugia 1 Inter 2 8.0
26. NAC Breda 2 Dordrecht X2 Pacos Ferreira 1 Braga 2 10.0
27. Sochaux X2 Le Mans 2 Palermo 1 Parma 1 8.0
28. Napoli 2 Venezia 1 Chelsea 1 Liverpool 1 7.0
29. Anorthosis 1X Apollon 1X Univ. Craiova 2 FCSB 2 8.0
JANUARY 2024
1. Sunderland 1 Blackburn 1 Portsmouth 1 Reading 1 8.0
2. Anorthosis 1 Omonia 1 Raith 2 Partick Thistle 1 7.0
3. Ponferradina 1 R. Union 1 Atalanta 1 Roma 1 7.0
4. Osasuna 1 Barcelona 2 Berkane 1 FAR Rabat 1 6.0
5. Antalyaspor 1 Besiktas 1 Quevilly Rouen 2 Nantes 2 8.0
6. Best 1 Montpellier 2 Monza 2 Benevento 1 10.0
7. Rennes 2 Le Havre 1 Lazio 2 Juventus 2 7.0
8. Padova 1 Pro Vercelli X2 Youssoufia Berrechid X2 FAR Rabat 2 10.0
9. Basaksehir X2 Besiktas X2 Barnet 1 Chelsea 2 7.0
10. Lazio 1X Gubbio 1 Liverpool 1 Bolton 2 7.0
11. no tips today - bad offer
12. Marseille 1 Red Star 1 Eibar 1 Sevilla 1 8.0
13. Bayer Leverkusen 2 Dortmund 2 Betis 1 Levante 1 7.0
14. Venezia 1 L,R. Vicenza 1 Valencia X2 Real Madrid 1 9.0
15. Atalanta 1 Pescara 1X Mafra 1X Vitoria Guimaraes 1 7.0
16. Barnsley 1 Birmingham 1 Ath Bilbao 1 Mallorca X2 9.0
17. Nijmegen 1 PSV 1 Valencia 1 Girona 1 11.0
18. Nigeria X2 Egypt 1 Vitesse 1 Cambuur 2 6.0
19. De Graafschap 2 Oss 1X Parma 2 Latina 1 8.0
20. Nice 2 Monaco 2 AS Roma 1 AS Milan 2 8.0
21.Antwerp 1 Anderlecht 2 Le Havre 2 Toulouse 2 6.0
22. De Graafs0chap 1 Roda 1 Benevento 1 Inter 2 6.0
23. Bordeaux 1 Laval 1X Nearts 1 Ayr 1 6.0
24. Ingolstadt 1 Sandhausen 1 Girona 2 Barcelona X2 8.0
25. Aris 2 Royale Union SG 1 Atl. Madrid 1 Newells Old Boys X2 6.0
26. Dijon 2 Lyon 1X Eintracht Frankfurt 1 Hannover 1 9.0
27. Bolton 2 Portsmouth 2 Venezia 1 AC Milan 1 8.0
28. Genoa 1 Sampdoria X2 Santa Clara 1 Nacional 1 8.0
29. Getafe 1 Valladolid 1 AS Roma 2 Renate X2 9.0
30. Young Boys 1 Aarau 2 Aberdeen 1 Clyde 2 10.0
31. Totteham 1 Wycombe 1 Lugano 1 Zurich 1 9.0